1. Product Details
AX series is a small size, high efficiency module power supply for customers.This series of power supplies have the advantages of three-phase input voltage, AC and DC dual usage, low ripple, low temperature rise, low power consumption, high efficiency, high reliability, and high safety isolation. Application for many fields such as air conditioning, industrial equipment, medical instruments, instrumentation, new energy, electric vehicle charging station, smart cities, and the Internet of Things.
Compared with other bare board power module on the market, our ac dc converter has following features:
AC to DC Converter:110-450V(input voltage) to 5V-15V(output voltage)
PCB board in-line Type Installation
Withstand Voltage Up to 4000Vac
Built-in anti-4KV lightning surge and anti-EMI circuit at the power input
Over current / Short circuit /Over temperature protection
Single/Dual Output Optional, Three Phase Input
Can be used as EV Components, Widely used in EV AC Charger
2. Technical Parameters
P/N | AC12-450T15DA | AC12-450S12DA | AC6-450T15DA | AC6-450S5DA | |||
Input Voltage Range | 110Vac~450Vac | ||||||
Output Voltage/Current | Vo1(V) | 15V | 12 V | 15 V | 5V | ||
Io1(mA) | 800mA | 1000mA | 1000mA | 1200mA | |||
Vo2(V) | 15V | 15V | |||||
Io2(mA) | 50mA | 50mA | |||||
Maximum Capacitive Load | 1000 uF | ||||||
Input Frequency Range | 120mVp-p | 120mVp-p | 120mVp-p | 80mVp-p | |||
Ripple & Noise (20MHz,Full Load) | 70% | 70% | 76% | 78% | |||
Standby Power Consumption | 0.15W | ||||||
Short-circuit Power | 1.20W | ||||||
Input Current | 2.3mA (Max) @Vin=110Vac | 2.2mA (Max) @Vin=220Vac | |||||
Voltage Accuracy | Vo1±0.5%TYP,1.0%Max;Vo2±3.0%TYP,5.0%Max; | ||||||
Efficiency | Basic voltage input,full load | Vo≤5.0V,73% typical | Vo>5.0V,80% typical | ||||
Switching Frequency | 60KHz (Typical) | ||||||
Operating Temperature | -40℃~+85℃ | ||||||
Temperature Effect | 0.02%/℃ (Main) | ||||||
Storage Temperature | -40℃ ~ +105℃ | ||||||
Max Case Temperature | +95℃ | ||||||
Relative Humidity | 10%~90% | ||||||
Case Material | Flame Retardant Material | ||||||
Isolation Voltage | Input & Vo1 Input-output 4000Vac ≤ 1.5mA/1min;Input & Vo2 Input-output 1500Vac ≤ 1.5mA/1min; | ||||||
(MTBF) | >300,000H @25℃ |
3. Pin Assignments
Pin Assignments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Single Way(S) | AC(L3) | AC(L2) | AC(L1) | AC9N) | +Vo1 | -Vo1 | NC | NC |
Input N | Input L1 | Input L2 | Input L3 | Input + | Output - | |||
Double Way (T) | AC(〇) | AC(L2) | AC(L1) | AC(N) | +Vo1 | -Vo1 | +Vo2 | -Vo2 |
Input N | Input L1 | Input L2 | Input L3 | Input1 + | Output 1 - | Output 2 + | Output 2 - |