Prouduct Details
IM-M1201T is a motor driven 3 phase high power latching relay align with the requirements of the electric power industry's smart grid initiative. Designed to provide the highest electrical performance in a compact package. The compact relays utilize innovative technology for accurate switching with low contact resistance. The disconnect relays provide magnet tamper resistance to prevent switching by an external magnetic field as well as safe electrical operation.
Product Parameters
Basic parameters | Dimension(mm) | 79*28*25.5mm | ||
Weight | ≈103g | |||
Ambient | -45~+85℃ | |||
Contact parameters | Contact Material | AgSnO2 | ||
Contact Arrangement | 3A/3B | |||
Contact Resistance | ≤1.0mΩ | |||
Contact Load | 250VAC,120A | |||
Electrical Life | 32ΩMotor(Control voltage DC12~15V, rated resistive load) | ≧5000 cycles | ||
12ΩMotor(Control voltage DC12V, rated resistive load) | 10000 cycles | |||
Mechanical Life | Control Voltage(DC12V Contact no load or micro current load) | ≧50000 cycles | ||
Performance parameters | Rated Driving Voltage | 32ΩMotor | 12V(Advise pulse width 130-150ms) | |
32ΩMotor | 15V(Advise pulse width 90-110ms) | |||
12ΩMotor | 10V(Advise pulse width 80-100ms) | |||
12ΩMotor | 12V(Advise pulse width 70-80ms) | |||
Motor Resistance(two styles optional) | 32(1±15%)Ω | |||
12(1±15%)Ω | ||||
Vibration | 1.5mm(double amplitude),10~ 50Hz | |||
Shock | 1000m/s²,(100G) | |||
Surge Current | 6000A/10ms | |||
Insulation Resistance | >1000MΩ(500VDC) | |||
Dielectric Strength | Motor to Contact | >4000VAC,1 min | ||
Across Open Contact | >2000VAC,1 min | |||
Pole to Pole Contact | >4000VAC, 1min | |||
Closing time at rated drive voltage | 32ΩMotor(12V) | ≤110ms | ||
32ΩMotor(15V) | ≤80ms | |||
12ΩMotor(10V) | ≤70ms | |||
12ΩMotor(12V) | ≤60ms | |||
Breaking time at rated driving voltage | 32ΩMotor(12V) | ≤80ms | ||
32ΩMotor(15V) | ≤50ms | |||
12ΩMotor(10V) | ≤50ms | |||
12ΩMotor(12V) | ≤40ms |
TYPICAL APPLICATION:
Mainly used for prepayment electric energy meters, RS485 meters with the break & make function used in centralized meter reading system;
It might also be used for combination switches of electiric power factor compensation switch-capacitor, home appliances and automatic control devices.