IVY Metering Latching Relays
IVY specializes in the development and manufacturing of high-quality latching relays. We offer a line of latching relays for single-phase Two-phase and three-phase switching purposes. Our relays meet the industry's highest performance standards and offer the best value in the energy management market. In particular, we have developed an innovative relay switch-motor latching relay. IVY latching relays are highly customisable with many variants of terminal arrangements, which can be made to suit customer's needs. Shunts and current transformers can also be included to special order.
This is a new product, 80A/90A dual-phase magnetic latching relay. Compared with similar products on the market, its outstanding advantages are the following 3 points:
IM901D Product Features
Dual-pole magnetic latching relay - (PNNP TYPE)
Maximum contact switching capacity: 90A,250VAC
Meets IEC 62052-31:2020 UC2
Instantaneous on and off, low contact resistance
Small size, high cost performance
Custom assemblies available with flexible wire and/or copper straps, and/or with integrated shunt
Only impulse excitation needed, both for single and double coil
Product Parameters
Basic Parameters | Dimension | 60*34.5*19mm | |
Weight | 80g | ||
Working Temperature | -40~+85℃ | ||
Working Humidity | 45%~95%RH | ||
Contact Parameters | Contact Material | AgSnO2 | |
Contact Form | 2A/2B | ||
Contact Resistance | ≤0.8mΩ ,Batch testing 0.3mΩ(Initial Value,@DC6~24V,1A) | ||
Maximum Switching Current | 90A | ||
Maximum Switching Voltage | 250VAC | ||
Performance Parameters | Rated Coil Voltage | DC6、9、12、24V | |
Pulse During Time | 100ms~200ms | ||
Rated Coil Comsumption | 2.5W(single coil)、5W(dual coil) | ||
Pull-in Time | ≤30ms | ||
Released Time | ≤30ms | ||
Electrical Cycles | 10000 Cycles(Pure resistive load 90A 230VAC) | ||
Mechanical Cycles | 100000 Cycles | ||
Insulation Resistance | 1000MΩ(500VDC) | ||
Dielectric Strength | Coil to Contacts | 4000VAC,50/60Hz,1min | |
Between different contacts | 4000VAC,50/60Hz,1min | ||
Across Open Contacts | 2000VAC,50/60Hz,1min | ||
Short circuit current withstand capability | 4500A(50/60Hz),约10ms(不爆炸) | ||
Anti-shock | 100m/s²(10G) | ||
Anti-shock | 1000m/s²(100G) | ||
Vibration | 1.5mm(双振幅),10~55Hz |
Product Dimension